Provisional Results of BSAA Election 2025-2027
28 December, 2025
All Voters (2025-2027)
BSAA
Subject: Provisional Results of BSAA Election 2025-2027.
References:
A. Trade Organization Rules, 2025 dated 20-05-2025 (Article-25).
B. Election Boards’ Circular No. BSAA/146/2025/292 dated 24-12-2025.
Honourable Voters,
1. Pursuant to the above quoted references appended below the Provisional Results of the Subject Election:
PROVISIONAL RESULTS: CHAIRMAN
Sl. No. | Voter No. | Name of the Candidate | Name of the Member Agents | Vote Collected | Remarks |
1. | 339-A | Capt. Md. Salah Uddin Chowdhury | Naaf Marine Services | 66 | Elected (Provisional) |
2. | 139-G | Mr. Ahsan Iqbal Chowdhury | Intermodal PTE Ltd. | 8 |
|
3. | 189-G | Mr. Ahsanul Huq Chowdhury | Vega Marine (Pvt) Ltd. | 8 |
|
PROVISIONAL RESULTS: SENIOR VICE-CHAIRMEN (GENERAL)
Sl. No. | Voter No. | Name of the Candidate | Name of the Member Agents | Vote Collected | Remarks |
1. | 149 | Mr. Azim Rahim Chowdhury | KMC Shipping Line | 72 | Elected (Provisional) |
2. | 180 | Mr. Md. Ali Akbar | Seven Seas Shipping Lines | 68 | Elected (Provisional) |
3. | 178 | Mr. Zahur Ahmed | Seacom Shipping Lines Ltd. | 15 |
|
4. | 113 | Mr. Mohammed Abdul Malek | Bengal Shipping Line Ltd. | 11 |
|
PROVISIONAL RESULTS: VICE-CHAIRMEN (ASSOCIATE)
Sl. No. | Voter No. | Name of the Candidate | Name of the Member Agents | Vote Collected | Remarks |
1. | 334 | Captain Mohammed Alauddin Al Azad | Mars Shipping & Logistics | 79 | Elected (Provisional) |
2. | 301 | Mr. Mohammad Moshiul Alam | A. A. Shipping Services | 71 | Elected (Provisional) |
3. | 363 | Mr. Aktar Kamal Chowdhury | Sinoben Shipping Co. Ltd. | 12 |
|
PROVISIONAL RESULTS: DIRECTORS (GENERAL)
Sl. No. | Voter No. | Name of the Candidate | Name of the Member Agents | Vote Collected | Remarks |
1. | 104 | Capt. Mohammad Ali | Argo Shipping Services Limited | 75 | Elected (Provisional) |
2. | 106 | Mr. Anjan Mozumder | Asiabulk Maritime Pvt. Ltd. | 74 | Elected (Provisional) |
3. | 124 | Mr. Mohammad Shafiul Alam | Ever Cheer Shipping Lines | 74 | Elected (Provisional) |
4. | 135 | Mr. Nur Un Nabi | HC Marine Ltd. | 74 | Elected (Provisional) |
5. | 120 | Mr. S.M. Anamul Karim | Container Worldwide Express (BD) Ltd. | 73 | Elected (Provisional) |
6. | 133 | Mr. Mohammad Didarul Alam Chowdhury | Go Port Shipping & Trading | 73 | Elected (Provisional) |
7. | 157 | Mr. Mohammad Abdul Quddus | Multimove Shipping & Trading Ltd. | 73 | Elected (Provisional) |
8. | 159 | Mr. Md. Anwar Hossain Khan (Hasan) | Ocean King Container Lines | 73 | Elected (Provisional) |
9. | 170 | Mr. A.T.M Jahirul Islam | S.K. Shipping BD | 73 | Elected (Provisional) |
10. | 150 | Mr. Kazi Mansur Uddin | KSM Shipping Agencies (Pvt) Ltd. | 72 | Elected (Provisional) |
11. | 187 | Mr. Sharfaraj Quader | United Sea Transport Co. | 72 | Elected (Provisional) |
12. | 102 | Mr. Md. Anwarul Kabir Kamrul | Aman Shipping Agency | 69 | Elected (Provisional) |
13. | 181 | Mr. Akib Hasnat | Shamse Johaque Shipping Ltd. | 66 | Elected (Provisional) |
14. | 101 | Mr. Mohammed Tohidul Islam | ABC Shipping Lines Ltd. | 17 |
|
15. | 142 | Mr. Ahmed Taasin Asadullah | Interport Ship Agents Ltd. | 15 |
|
16. | 184 | Mr. Md. Shahid Ullah Chowdhury | The Aquib Shipping Lines Ltd. | 15 |
|
PROVISIONAL RESULT: DIRECTORS (ASSOCIATE)
sss
Sl. No. | Voter No. | Name of the Candidate | Name of the Member Agents | Vote Collected | Remarks |
1. | 353 | Mr. Masud Ahmed | Samunda Shipping Lines Limited | 78 | Elected (Provisional) |
2. | 303 | Mr. Mohammad Shahin | Admiral Shipping Lines Limited | 77 | Elected (Provisional) |
3. | 345 | Mr. Md. Humayun Kabir Patwary | Park Shipping Line | 77 | Elected (Provisional) |
4. | 347 | Mr. Forhadul Alam Chowdhury | Primex Logistics International | 76 | Elected (Provisional) |
5. | 333 | Mr. Muammar Ahmad | Maritime Services Ltd. | 75 | Elected (Provisional) |
6. | 364 | Mr. Md. Mansur Ali | South East Maritime | 72 | Elected (Provisional) |
7. | 337 | Mr. Junaid Ahmed Rahat | Mutual Shipping Limited | 25 |
|
2. As per Article-25 (6) of the Trade Organization Rules, 2025, this Provisional Results has already been published in the BSAA Website and Notice Board.
3. Appeal (if any) on the Provisional Results to be lodged within 24 hrs. to Election Appeal Board. Election Appeal Board is requested to dispose off appeal (if any) within the 48 hrs. and inform disposal to Election Board.
4. For information and necessary action please.
With regards,
Commodore (Retd.) AZM Jalal Uddin, (c), BSP, PCGM, ndc, psc, (BN)
Chairman, Election Board
Enclosure: Provisional Results of BSAA Election 2025-2027 for the post of Chairman, Sr. Vice-Chairmen, Vice-Chairmen, Director (General Category) and Director (Associate Category)
Cc for kind information to:
1. Mr. Amiya Shankar Barman – Chairman, Election Appeal Board.
2. Capt. Mohammad Shafiqul Islam Bhuiyan – Member, Election Board.
3. Mr. Md. Zahidul Hasan – Member, Election Board.
4. Mr. Md. Showkat Ali – Member, Election Appeal Board.
5. Mr. S. M. Nasir Uddin – Member, Election Appeal Board.